BSN medical is pleased to bring you a calendar of industry tradeshows and conferences.
| CONVENTION NAME | DATES | LOCATION |
| Hanger | Jan. 30-Feb. 1 | Reno |
| APTA-CSM Am Physical Therapy Assoc. Combined Sec Mtg. | Feb. 6-9 | Nashville |
| AVF Am Venous Forum | Feb. 20-23 | Charleston, SC |
| IVC International Vein Congress | April 16-19 | Miami |
| PRI-MED Mid West | April 24-26 | Rosemont, IL |
| ECRM Efficient Collaborative Retail Marketing, Inc. | April 13-16 | Minneapolis |
| PFATS Professional Football Athletic Trainers Society | Feb. 19 | Indianapolis |
| ENA Emergency Nurses Associatoin Leadership Challenge | Feb. 29- Mar 1 | Honolulu, HI |
| AAOS Am. Ac. Of Orthopaedic Surgeons | March 5-9 | San Francisco |
| MEDTRADE SPRING | May 7-8 | Long Beach, CA |
| ACP-ASIM Amer. Collg. Physicians | May 15-17 | Washington DC |
| SVS Soc. for Vascular Surgery | June 5-8 | San Diego |
| NATA National Athletic Trainers Assoc. | June 18-20 | St. Louis |
| NAOT National Assoc. of Ortho Techs | June 27-30 | Minneapolis |
| NACDS Marketplace | June 28-July 1 | San Diego |
| McKESSON | July 6-10 | Las Vegas |
| AMERISOURCE-BERGEN | July 17-19 | Las Vegas |
| CARDINAL | July 23-26 | Orlando |
| AADE American Association of Diabetic Educators | Aug. 7-9 | Washington DC |
| NLN | Aug. 27-31 | San Diego |
| ENA Emergency Nurses Association | Sept. 24-27 | Minneapolis |
| MEDTRADE | Oct. 28-30 | Atlanta |
| ACP Amer. College of Phlebology | Nov. 6-9 | Marco Island |


